The State Bank of India(SBI) has once again opened its doors for ambitious professionals by releasing the much-anticipated SBI SO Recruitment 2024 Notification. Announced on 18th July 2024, this recruitment drive aims to fill 1040 vacant posts for Specialist Cadre Officers across various branches of SBI. Positions include VP Wealth, Investment Specialist, Investment Officer, Relationship Manager – Team Lead, Central Research Team (Product Lead & Support), Project Development Manager (Technology & Business), and Regional Head.
With the online application process starting from 19th July 2024 and continuing until 8th August 2024, this recruitment presents a golden opportunity for qualified and experienced candidates to join one of India’s most prestigious banking institutions. This article provides comprehensive details on the SBI SO Recruitment 2024, including the application process, eligibility criteria, important dates, and selection procedures. Aspiring candidates are encouraged to read through to ensure they meet the requirements and understand the application process fully.
SBI SO Recruitment 2024 Notification Overview:
Here’s an overview of the SBI SO Notification Recruitment 2024.
Category | Details |
Recruitment Organization | State Bank of India (SBI) |
Post Name | • VP Wealth • Investment Specialist • Investment Officer • Relationship Manager – Team Lead • Central Research Team (Product Lead & Support) • Project Development Manager (Technology & Business) • Regional Head |
Contract Period | 5 Years |
Notification No | CRPD/SCO/2024-25/09 |
Total Vacancies | 1040 |
Mode of Application | Online |
Registration Process Start Date | 19th July 2024 |
Registration Process End Date | 8th August 2024 |
Selection Process | • Shortlisting • Personal Interview |
Age Limit | 23 to 50 years |
Official Website | https://sbi.co.in |
Official Notification PDF | Download PDF |
Job Location | Across India |
Helpline No | 18004253800 – 1800112211 |
SBI SO Recruitment 2024 PDF:
To Download the official PDF of SBI SO Recruitment 2024.
SBI SO Recruitment 2024 Important Dates:
Here are the key dates for the SBI SO Recruitment 2024.
Event | Date |
Notification Release Date | 18th July 2024 |
Registration Process Start Date | 19th July 2024 |
Registration Process End Date | 8th August 2024 |
SBI SO Recruitment 2024 Vacancy:
SBI SO Vacancy 2024 Regular & Backlog |
SNo. | Name of Post | SBI SO Vacancy 2024 [Regular] | SBI SO Vacancy 2024 [Backlog] | Total |
---|---|---|---|---|
1 | Central Research Team (Product Lead) | 2 | – | 2 |
2 | Central Research Team (Support) | 2 | – | 2 |
3 | Project Development Manager (Technology) | 1 | – | 1 |
4 | Project Development Manager (Business) | 2 | – | 2 |
5 | Relationship Manager | 150 | 123 | 273 |
6 | VP Wealth | 600 | 43 | 643 |
7 | Relationship Manager (Team Lead) | 21 | 11 | 32 |
8 | Regional Head | 2 | 4 | 6 |
9 | Investment Specialist | 30 | – | 30 |
10 | Investment Officer | 23 | 26 | 49 |
Total | 833 | 207 | 1040 |
SBI SO Recruitment 2024 Eligibility Criteria:
To apply for theSBI SO Recruitment 2024, candidates must meet the following eligibility criteria.
Educational Qualification & Age Limit:
SNo. | Name of Post | Education Qualification | Age Limit (as on 01/04/2024) |
---|---|---|---|
1 | Central Research Team (Product Lead) | MBA/PGDM/PGDBM from Government recognized University or Institution or CA/CFA | 30 to 45 years |
2 | Central Research Team (Support) | Graduate/Post-Graduate in Commerce/Finance/Economics/Management/Mathematics/Statistics from Government recognized University or Institution. | 25 to 35 years |
3 | Project Development Manager (Technology) | MBA/MMS/PGDM/ME/M.Tech./BE/B.Tech./PGDBM from Government recognized University or Institution. | 25 to 40 years |
4 | Project Development Manager (Business) | MBA/PGDM/PGDBM from Government recognized University or Institution | 25 to 40 years |
5 | Relationship Manager | Graduate from Government recognized University or Institution | 23 to 35 years |
6 | VP Wealth | Graduate from Government recognized University or Institution. Preferred: MBA (Banking/Finance/Marketing) with 60% from recognized University or Institution. | 26 to 42 years |
7 | Relationship Manager (Team Lead) | Graduate from Government recognized University or Institution | 28 to 42 years |
8 | Regional Head | Graduate from Government recognized University or Institution. | 35 to 50 years |
9 | Investment Specialist | i. MBA/PGDM/PGDBM from recognized College/University or CA/CFA ii. Certification by NISM 21A (Valid) Preferred: CA/CFP/NISM Investment Advisor / Research Analyst Certificate | 28 to 42 years |
10 | Investment Officer | i. MBA/PGDM/PGDBM from recognized College/University or CA/CFA ii. Certification by NISM 21A Preferred: CA/CFP/NISM Investment Advisor / Research Analyst Certificate | 28 to 40 years |
SBI SO Recruitment 2024 Selection Process:
- Shortlisting
- Personal Interview
SBI SO Recruitment 2024 Application Fee:
The SBI SO Recruitment 2024 online application fee structure is as follows.
Category | Fee |
SC/ST/PWBD | No Fee |
Other Category | Rs 750/- |
SBI SO Recruitment 2024 Application Form link:
SBI SO Recruitment 2024 Salary:
SBI SO 2024 Salary Structure |
SNo. | Name of the post | Salary |
---|---|---|
1 | Central Research Team (Product Lead) | 61 lakh pa |
2 | Central Research Team (Support) | 20.50 lakh pa |
3 | Project Development Manager (Technology) | 30 lakh pa |
4 | Project Development Manager (Business) | 30 lakh pa |
5 | Relationship Manager | 30 lakh pa |
6 | VP Wealth | 45 lakh pa |
7 | Relationship Manager (Team Lead) | 52 lakh pa |
8 | Regional Head | 66.5 lakh pa |
9 | Investment Specialist | 44 lakh pa |
10 | Investment Officer | 26.50 lakh pa |
SBI SO Recruitment 2024 FAQs:
Q1. What is the application fee for SBI SO Recruitment 2024?
- SC/ST/PWBD: No Fee
- Other Category: ₹750/-
Q2. How many vacancies are there in SBI SO Recruitment 2024?
Total 1040 vacancies For Multipal posts
Q3. What is the average salary for SBI SO Recruitment 2024?
(₹20.50 lakh pa – ₹66.5 lakh pa) For Multipal posts
Q4.What are the Experience for SBI SO Recruitment 2024?
Minimum 5 Year experience
Q5. What is the Last Date Of Registration SBI SO Recruitment 2024?
19th July 2024 to 8th August 2024
Q6. What is the Selection Process for SBI SO Recruitment 2024?
- Shortlisting
- Personal Interview
Q7. What is the Age Limit for SBI SO Recruitment 2024?
23-50 Years Depent On Post